Intake 16

UNDER GRADUATE STUDENTS (Army / Navy / Air Force / Day Scholars / Student Officers)
# Name Intake Reg Date Service Category Membership No
1 UDLP Gunasinghe 16 2022-01-21 09:34:37 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2246
2 M.M.S.D.S.Dharmadasa 16 2022-01-27 11:56:15 Navy Cadet KDU/ALUM/ORD/L/C/1998/2263
3 R.K.N.Rajapakse 16 2022-01-27 12:17:00 Navy Cadet KDU/ALUM/ORD/L/C/1998/2240
4 DKEDC Dassanayake 16 2022-01-31 11:43:52 Navy Cadet KDU/ALUM/ORD/L/C/1998/2236
5 EWCE Mendis 16 2022-01-31 12:14:42 Navy Cadet KDU/ALUM/ORD/L/C/1998/2313
6 MADCI Gunasinghe 16 2022-02-23 09:59:32 Air Force Cadet KDU/ALUM/ORD/L/C/1998/02275
7 HPM Hewawasam 16 2022-03-16 23:07:52 Navy Cadet KDU/ALUM/ORD/L/C/1998/2292
8 CK Pawuluge 16 2022-03-16 23:17:25 Navy Cadet KDU/ALUM/ORD/L/C/1998/2220
9 TADBP Tissaarachchi 16 2022-03-17 10:55:07 Navy Cadet KDU/ALUM/ORD/L/C/1998/2276
10 BLC Gunawantha 16 2022-03-17 11:42:23 Navy Cadet KDU/ALUM/ORD/L/C/1998/2219
11 NACC Munasinghe 16 2022-03-17 11:50:19 Navy Cadet KDU/ALUM/ORD/L/C/1998/2272
12 SPRP Kumarathilaka 16 2022-03-17 11:56:25 Navy Cadet KDU/ALUM/ORD/L/C/1998/2269
13 TMCL Weerasinghe 16 2022-03-18 08:46:50 Navy Cadet KDU/ALUM/ORD/L/C/1998/2235
14 WAMPP Abeykoon 16 2022-03-18 09:03:28 Navy Cadet KDU/ALUM/ORD/L/C/1998/2249
15 HGS Hikkaduwa 16 2022-04-06 11:47:21 Navy Cadet KDU/ALUM/ORD/L/C/1998/2259
16 R A C RANASINGHE 16 2022-08-10 12:57:58 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2270
17 PS Liyanarachchi 16 2022-08-17 12:13:05 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2223
18 CHMJ Chandrasekara 16 2022-08-17 12:25:15 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2279
19 DI Wijethilake 16 2022-08-17 12:40:36 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2252
20 CP Hettiarachchi 16 2022-08-18 14:27:08 Air Force Cadet KDU/ALUM/ORD/L/C/1999/2294
21 MADAP Perera 16 2022-08-18 15:23:37 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2241
22 KAIA Kaluthanthriarachchi 16 2022-08-19 10:10:00 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2303
23 SHSJ De Silva 16 2022-08-19 14:41:05 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2244
24 KANPK Kodhituwakku 16 2022-09-01 13:15:57 Army Cadet KDU/ALUM/ORD/L/C/1998/11.10.19
25 D K Kaluwadewa 16 2022-09-15 10:09:36 Army Cadet KDU/ALUM/ORD/L/C/1998/Life tim
26 KPCK Kariyawasam 16 2022-09-21 21:19:39 Army Cadet KDU/ALUM/ORD/A/C/1998/2262
27 UGW Udayarathna 16 2022-10-04 16:28:53 Army Cadet KDU/ALUM/ORD/L/C/1998/2304
28 SHS Kumarasinghe 16 2022-10-04 17:07:32 Army Cadet KDU/ALUM/ORD/L/C/1998/2256
29 P K T Dewapriya RWP RSP USP psc 16 2022-10-04 20:00:46 Army Cadet KDU/ALUM/ORD/L/C/1998/S/C 3201
30 HPGH Kulasinghe 16 2022-10-17 09:56:55 Army Cadet KDU/ALUM/ORD/L/C/1997/2254
31 R M J Rathnayake RSP USP psc 16 2022-10-20 13:19:11 Army Cadet KDU/ALUM/ORD/L/C/1998/2312
32 SPD Hemadasa 16 2022-12-02 09:45:13 Air Force Cadet KDU/ALUM/ORD/L/C/1998/02263
33 GIK Jayawickrama 16 2022-12-15 12:33:50 Army Cadet KDU/ALUM/ORD/L/C/1998/2220
34 JPWGMPK de Almedha 16 2022-12-23 11:02:53 Army Cadet KDU/ALUM/ORD/L/C/1998/2230
35 DMSB Dissanayake 16 2022-12-27 16:20:11 Army Cadet KDU/ALUM/ORD/L/C/1998/2231
36 WPK Samaranayake 16 2022-12-30 18:01:58 Army Cadet KDU/ALUM/ORD/L/C/1998/2251
37 TLSR Meewathura 16 2022-12-30 22:23:52 Army Cadet KDU/ALUM/ORD/L/C/1998/2229
38 RNCY RAMANAYAKE 16 2023-01-01 22:23:58 Army Cadet KDU/ALUM/ORD/A/C/1998/2300
39 Jayasingha Arachchige Menaka Prasanjitha Gunarathn 16 2023-01-02 18:04:19 Army Cadet KDU/ALUM/ORD/L/C/1998/2314
40 WC Samarasinghe 16 2023-01-02 23:23:24 Army Cadet KDU/ALUM/ORD/L/C/1998/2307
41 OWDNB Owitiyawatta 16 2023-01-03 08:07:50 Army Cadet KDU/ALUM/ORD/L/C/1998/2299
42 DM Jayasinghe 16 2023-01-08 19:00:02 Army Cadet KDU/ALUM/ORD/L/C/1998/2232
43 PDS DE ALWIS 16 2023-01-15 09:45:35 Army Cadet KDU/ALUM/ORD/L/C/1998/2242
44 S K Ambagahaduwa 16 2023-03-04 19:03:42 Army Cadet KDU/ALUM/ORD/L/C/1998/2305
45 KMPK Senarathne 16 2021-08-09 20:25:41 Navy Cadet KDU/ALUM/ORD/L/C/1998/2277
46 DI Wijethilake 16 2025-01-02 22:36:51 Air Force Cadet KDU/ALUM/ORD/L/C/1998/2252