Disabled Person Icon
You are in : Home / Registered Profile Summary / Intake 35 / / dayscholar

Intake 35 - (Dayscholar)

# Name Rank Officer No/Reg No KDU Enrollment Membership No
1 MMK Rowel N/A SE/18/0022 2018 KDU/ALUM/ORD/L/D/SE/18/0022
2 WMDDR Wickramanayaka N/A D/SS/18/0037 2018 KDU/ALUM/ORD/L/D/D/SS/18/0037
3 WPGDV Senanayake N/A D/SS/18/0034 2018 KDU/ALUM/ORD/L/D/D/SS/18/0034
4 AADYL Dunuwila N/A D/SS/18/0033 2018 KDU/ALUM/ORD/L/D/D/SS/18/0033
5 IADT Medhavini N/A D/SS/18/0032 2018 KDU/ALUM/ORD/L/D/D/SS/18/0032
6 KDSD karunarathne N/A D/SS/18/0028 2018 KDU/ALUM/ORD/L/D/D/SS/18/0028
7 Ramasinghe N/A D/Ss/18/0027 2018 KDU/ALUM/ORD/L/D/D/Ss/18/0027
8 DMC Thathsarani N/A D/SS/18/0026 2018 KDU/ALUM/ORD/L/D/D/SS/18/0026
9 DMMM Dissanayake N/A D/Ss/18/0022 2018 KDU/ALUM/ORD/L/D/D/Ss/18/0022
10 CMRS Chandrasekara N/A D/SS/18/0021 2018 KDU/ALUM/ORD/L/D/D/SS/18/0021
11 MMMKC Munasinghe N/A D/Ss/18/0017 2018 KDU/ALUM/ORD/L/D/D/Ss/18/0017
12 NMPD Wijerathna N/A D/SS/18/0016 2018 KDU/ALUM/ORD/L/D/D/SS/18/0016
13 SH Galabadaarachchi N/A D/SS/18/0015 2018 KDU/ALUM/ORD/L/D/D/SS/18/0015
14 RGNDS Rajapaksha N/A D/SS/18/0011 2018 KDU/ALUM/ORD/L/D/D/SS/18/0011
15 KJRRWMRAMWSN Atipola N/A D/SS/18/0010 2018 KDU/ALUM/ORD/L/D/D/SS/18/0010
16 K. S. Kotuwegoda N/A BSC/2018/0009 2018 KDU/ALUM/ORD/L/D/BSC/2018/0009
17 MPSP Samarathunge N/A 55/18/0036 2018 KDU/ALUM/ORD/L/D/55/18/0036
18 PY Jayasuriya N/A SS/18/0012 2018 KDU/ALUM/ORD/L/D/SS/18/0012
19 Hipitiye Gedara Sharindri Abhithadhari Premathilak N/A D/55/18/0036 2018 KDU/ALUM/ORD/L/D/D/55/18/0036
20 KPKT Sarasinghe N/A Bsc/SS/18/0007 2018 KDU/ALUM/ORD/L/D/Bsc/SS/18/000
21 TGR Prasadika N/A Bsc/SS/18/0005 2018 KDU/ALUM/ORD/L/D/Bsc/SS/18/000
22 PHP Patabendi N/A Bsc/SS/18/0003 2018 KDU/ALUM/ORD/L/D/Bsc/SS/18/000
23 JK Payagala N/A BSC/SS/18/0001 2018 KDU/ALUM/ORD/L/D/BSC/SS/18/000
24 TU Peduruarachchi N/A BSC/SS/18/0097 2018 KDU/ALUM/ORD/L/D/BSC/SS/18/009
25 KD Amarasena N/A LM/18/0095 2018 KDU/ALUM/ORD/L/D/LM/18/0095
26 AJ Hettiarachchi N/A LM/18/0093 2018 KDU/ALUM/ORD/L/D/LM/18/0093
27 MSMM Bandara N/A LM/18/0094 2018 KDU/ALUM/ORD/A/D/LM/18/0094
28 TC Weerasekara N/A LM/18/0092 2018 KDU/ALUM/ORD/L/D/LM/18/0092
29 NASL Nawaghawatta N/A LM/18/0091 2018 KDU/ALUM/ORD/L/D/LM/18/0091
30 MLAB Chandrasekara N/A LM/18/0090 2018 KDU/ALUM/ORD/L/D/LM/18/0090
31 AMPL Athapaththu N/A LM/18/0089 2018 KDU/ALUM/ORD/L/D/LM/18/0089
32 YASS Amarasinghe N/A LM/18/0085 2018 KDU/ALUM/ORD/L/D/LM/18/0085
33 TC Gamarachchige N/A LM/18/0083 2018 KDU/ALUM/ORD/L/D/LM/18/0083
34 PC Samaradiwakara N/A LM/18/0082 2018 KDU/ALUM/ORD/A/D/LM/18/0082
35 KM Dulanjana N/A LM/18/0080 2018 KDU/ALUM/ORD/L/D/LM/18/0080
36 CP Benaragama N/A LM/18/0079 2018 KDU/ALUM/ORD/L/D/LM/18/0079
37 JMMHR Jayathilake N/A LM/18/0078 2018 KDU/ALUM/ORD/L/D/LM/18/0078
38 KPSA Perera N/A LM/18/0077 2018 KDU/ALUM/ORD/A/D/LM/18/0077
39 AI Jayatilake N/A lM/18/0078 2018 KDU/ALUM/ORD/L/D/lM/18/0078
40 ADKM Amarasinghe N/A LM/18/0074 2018 KDU/ALUM/ORD/L/D/LM/18/0074
41 SHH Waravita N/A LM/18/0072 2018 KDU/ALUM/ORD/L/D/LM/18/0072
42 SRDA Deshapriya N/A LM/18/0071 2018 KDU/ALUM/ORD/L/D/LM/18/0071
43 HLAL De Silva N/A LM/18/0068 2018 KDU/ALUM/ORD/L/D/LM/18/0068
44 DS Senamanthila N/A LM/18/0066 2018 KDU/ALUM/ORD/L/D/LM/18/0066
45 MEESE Fernando N/A LM/18/0065 2018 KDU/ALUM/ORD/A/D/LM/18/0065
46 PM Manawasinghe N/A LM/18/0063 2018 KDU/ALUM/ORD/L/D/LM/18/0063
47 WMRSY Senarathna N/A LM/18/0058 2018 KDU/ALUM/ORD/L/D/LM/18/0058
48 LWA Fernando N/A LM/18/0057 2018 KDU/ALUM/ORD/L/D/LM/18/0057
49 SGS Gamage N/A LM/18/0054 2018 KDU/ALUM/ORD/L/D/LM/18/0054
50 WAH Wanniarachchi N/A LM/18/0052 2018 KDU/ALUM/ORD/L/D/LM/18/0052
51 AJ Kitchel N/A LM/18/0050 2018 KDU/ALUM/ORD/L/D/LM/18/0050
52 VADPK Vithana N/A LM/18/0061 2018 KDU/ALUM/ORD/L/D/LM/18/0061
53 DMVK Bandara N/A LM/18/0048 2018 KDU/ALUM/ORD/A/D/LM/18/0048
54 AKP Karunarathne N/A LM/18/0044 2018 KDU/ALUM/ORD/L/D/LM/18/0044
55 KGW Gamage N/A LM/18/0040 2018 KDU/ALUM/ORD/A/D/LM/18/0040
56 DBCM Kumara N/A LM/18/0038 2018 KDU/ALUM/ORD/L/D/LM/18/0038
57 MNW Dissanayake N/A LM/18/0033 2018 KDU/ALUM/ORD/L/D/LM/18/0033
58 TMB Mudalige N/A LM/18/0032 2018 KDU/ALUM/ORD/A/D/LM/18/0032
59 WARR Silva N/A LM/18/0031 2018 KDU/ALUM/ORD/A/D/LM/18/0031
60 HMSM Herath N/A LM/18/0029 2018 KDU/ALUM/ORD/L/D/LM/18/0029
61 Loku Uduwage Rashmika Yasintha N/A LM/18/0027 2018 KDU/ALUM/ORD/L/D/LM/18/0027
62 CJ Senanayake N/A LM/18/0022 2018 KDU/ALUM/ORD/L/D/LM/18/0022
63 WGSd Jayarathne N/A LM/18/0023 2018 KDU/ALUM/ORD/L/D/LM/18/0023
64 MAHM fernando N/A LM/18/0020 2018 KDU/ALUM/ORD/L/D/LM/18/0020
65 IU Thewahetti N/A LM/18/0019 2018 KDU/ALUM/ORD/L/D/LM/18/0019
66 RMSDB Rathnayake N/A LM/18/0016 2018 KDU/ALUM/ORD/L/D/LM/18/0016
67 Si Kevitiyagala N/A LM/18/0013 2018 KDU/ALUM/ORD/L/D/LM/18/0013
68 HC Nawaruwan N/A LM/18/0005 2018 KDU/ALUM/ORD/A/D/LM/18/0005
69 DUMT Wickramasinghe N/A LM/18/0001 2018 KDU/ALUM/ORD/L/D/LM/18/0001
70 DD Illangasinghe N/A LM/18/0007 2018 KDU/ALUM/ORD/L/D/LM/18/0007
71 HM Jayasekara N/A LM/18/0026 2018 KDU/ALUM/ORD/L/D/LM/18/0026
72 SYM Ranasinghe N/A LM/18/0030 2018 KDU/ALUM/ORD/L/D/LM/18/0030
73 T Welivitage N/A MTS/18/0037 2018 KDU/ALUM/ORD/L/D/MTS/18/0037
74 EAKEP Subasinge N/A MTS/18/0036 2018 KDU/ALUM/ORD/L/D/MTS/18/0036
75 ND Pathirage N/A MTS/18/0035 2018 KDU/ALUM/ORD/L/D/MTS/18/0035
76 MGTN Sandeepa N/A MTS/18/0033 2018 KDU/ALUM/ORD/L/D/MTS/18/0033
77 WGHK Chandrasiri N/A MTS/18/0031 2018 KDU/ALUM/ORD/L/D/MTS/18/0031
78 UGL Maduranga N/A MTS/18/0030 2018 KDU/ALUM/ORD/L/D/MTS/18/0030
79 IAT Dasunika N/A MTS/18/0028 2018 KDU/ALUM/ORD/L/D/MTS/18/0028
80 HGC Wijayagrani N/A MTS/18/0026 2018 KDU/ALUM/ORD/L/D/MTS/18/0026
81 IA Dissanayake N/A MTS/18/0025 2018 KDU/ALUM/ORD/L/D/MTS/18/0025
82 AADTD Wijetunga N/A MTS/18/0024 2018 KDU/ALUM/ORD/L/D/MTS/18/0024
83 SRR Ranasinghe N/A MTS/18/0023 2018 KDU/ALUM/ORD/L/D/MTS/18/0023
84 TMPM Tennakoon N/A MTS/18/0022 2018 KDU/ALUM/ORD/L/D/MTS/18/0022
85 LOV De Silva N/A MTS/18/0021 2018 KDU/ALUM/ORD/L/D/MTS/18/0021
86 AK Subasinghe N/A MTS/18/0020 2018 KDU/ALUM/ORD/L/D/MTS/18/0020
87 GH Lokuliyana N/A MTS/18/0019 2018 KDU/ALUM/ORD/L/D/MTS/18/0019
88 SASC Senadeera N/A MTS/18/0018 2018 KDU/ALUM/ORD/L/D/MTS/18/0018
89 DS Salgado N/A MTS/18/0017 2018 KDU/ALUM/ORD/L/D/MTS/18/0017
90 KSD Silva N/A MTS/18/0016 2018 KDU/ALUM/ORD/L/D/MTS/18/0016
91 KTD Peiris N/A MTS/18/0014 2018 KDU/ALUM/ORD/L/D/MTS/18/0014
92 KMCN Munasinghe N/A MTS/18/0015 2018 KDU/ALUM/ORD/L/D/MTS/18/0015
93 MV Wathsanie N/A MTS/18/0013 2018 KDU/ALUM/ORD/L/D/MTS/18/0013
94 DM Pathirage N/A MTS/18/0011 2018 KDU/ALUM/ORD/L/D/MTS/18/0011
95 WKAM K Kuruppu N/A MTS/18/0010 2018 KDU/ALUM/ORD/L/D/MTS/18/0010
96 KMNSM Bandara N/A MTS/18/0033 2018 KDU/ALUM/ORD/L/D/MTS/18/0033
97 HJMYD Herath N/A MTS/18/0008 2018 KDU/ALUM/ORD/L/D/MTS/18/0008
98 SACDK Silva N/A MTS/18/0006 2018 KDU/ALUM/ORD/L/D/MTS/18/0006
99 SD Mirihagalla N/A MTS/18/0005 2018 KDU/ALUM/ORD/L/D/MTS/18/0005
100 UKMSR Kuruppu N/A MTS/18/0003 2018 KDU/ALUM/ORD/L/D/MTS/18/0003
101 KGSR Ranasinghe N/A MTS/18/0002 2018 KDU/ALUM/ORD/L/D/MTS/18/0002
102 PM Wijesekara N/A MTS/18/0055 2018 KDU/ALUM/ORD/L/D/MTS/18/0055
103 SMN Fernando N/A ENG/17/098 2018 KDU/ALUM/ORD/L/D/ENG/17/098
104 BMK Gayasha N/A ENG/15/103 2018 KDU/ALUM/ORD/L/D/ENG/15/103
105 BMLY Ranasinghe N/A ENG/17/139 2017 KDU/ALUM/ORD/A/D/ENG/17/139
106 WJMTN Jayasinghe N/A ENG/15/0042 2017 KDU/ALUM/ORD/L/D/ENG/15/0042
107 S.A.U.K.Salwathura N/A D/RGY/18/0009 2018 KDU/ALUM/ORD/A/D/D/RGY/18/0009
108 P.R Grero N/A D/RGY/18/0001 2018 KDU/ALUM/ORD/A/D/D/RGY/18/0001
109 KAP Sameera N/A D/PMY/18/0029 2018 KDU/ALUM/ORD/A/D/D/PMY/18/0029
110 A.A.E.K.Bandara N/A D/PMY/18/0010 2018 KDU/ALUM/ORD/L/D/D/PMY/18/0010
111 WPMY Thilakarathna N/A 0029 2018 KDU/ALUM/ORD/L/D/0029
112 H.S.L.M. Perera N/A 0174 2018 KDU/ALUM/ORD/A/D/2018/0174
113 AD Rasandun N/A 0083 2018 KDU/ALUM/ORD/L/D/2018/0083
114 H.N.Ranasinghe N/A 180001 2018 KDU/ALUM/ORD/L/D/2018/180001
115 J.A.S.S.Perera N/A 8899 1995 KDU/ALUM/ORD/L/D/1995/8899


Accessibility
Options