Disabled Person Icon
You are in : Home / Registered Profile Summary / Intake 43 / cadet / airforce

Intake 43 - Cadet (Airforce)

# Name Rank Officer No/Reg No KDU Enrollment Membership No
1 IHMN INDIKETIYA 13156 2025 KDU/ALUM/ORD/L/C/2025/7403
2 UVK PRAMOD 2025 KDU/ALUM/ORD/L/C/2025/7402
3 KWDM KARUNATHILAKA 7194 2025 KDU/ALUM/ORD/L/C/2025/7194
4 RC PRABATH 7389 2025 KDU/ALUM/ORD/L/C/2025/7389
5 DMLKB DISSANAYAKE 13035 2026 KDU/ALUM/ORD/L/C/2026/7087
6 HAI HAPUARACHCHI 13042 2026 KDU/ALUM/ORD/L/C/2026/7128
7 BPR Sathnindu 7225 2026 KDU/ALUM/ORD/L/C/2026/7225
8 AGPP ARAMBEGAMA 2026 KDU/ALUM/ORD/L/C/2026/7386
9 IGRS Ravihansa 7212 2026 KDU/ALUM/ORD/L/C/2026/7212
10 MBLM GUNASEKARA 7278 2005 KDU/ALUM/ORD/L/C/2005/7278
11 MGT PERERA 7242 2026 KDU/ALUM/ORD/L/C/2026/7242
12 DV Wijethunga 7215 26 KDU/ALUM/ORD/L/C/26/7215
13 BWSN DAYARATHNA C/43/7271 2026 KDU/ALUM/ORD/L/C/2026/7271
14 DK DILSHAN 7203 2026 KDU/ALUM/ORD/L/C/2026/7203
15 M.K.Ravindu Lakshitha 7335 2026 KDU/ALUM/ORD/L/C/2026/7335
16 LGC Nimsara 7404 2026 KDU/ALUM/ORD/L/C/2026/7404
17 DWK THARUKSHA 7325 2026 KDU/ALUM/ORD/L/C/2026/7325
18 RRK Madhuranga 7283 2026 KDU/ALUM/ORD/L/C/2026/7283
19 KGMPH Karunarathna 2025 KDU/ALUM/ORD/L/C/2025/7401


Accessibility
Options