Disabled Person Icon
You are in : Home / Registered Profile Summary / Intake 43 / cadet / navy

Intake 43 - Cadet (Navy)

# Name Rank Officer No/Reg No KDU Enrollment Membership No
1 IWDAKA NAMARATHNA 1 KDU/ALUM/ORD/L/C/1/7407
2 MSM RIYAZ KDU/ALUM/ORD/A/C//7409
3 WANI Wiyathunga 7221 26 KDU/ALUM/ORD/L/C/26/7221
4 VS Dissanayaka 7349 2025 KDU/ALUM/ORD/L/C/2025/7349
5 LPVN WEERASINGHE 7293 2026 KDU/ALUM/ORD/L/C/2026/7293
6 HMKIN Sudarshana 7256 2025 KDU/ALUM/ORD/L/C/2025/7256
7 NRGML SAMARAKOON 7312 2025 KDU/ALUM/ORD/L/C/2025/7312
8 PGST Weerasekara 2026 KDU/ALUM/ORD/L/C/2026/7227
9 KS Isivara 7246 2025 KDU/ALUM/ORD/L/C/2025/7246
10 HMPSN BANDARA 7354 2026 KDU/ALUM/ORD/A/C/2026/7354
11 WNS SAYURANGA 7290 2026 KDU/ALUM/ORD/L/C/2026/7290
12 HMMN HERATH 7223 2026 KDU/ALUM/ORD/L/C/2026/7223
13 DDVM RAJAPAKSHA 7276 KDU/ALUM/ORD/L/C//7276
14 HPL Nethmini -1 KDU/ALUM/ORD/A/C/-1/7257
15 SPS MADHUBHASHANA 2025 KDU/ALUM/ORD/L/C/2025/7359


Accessibility
Options