REGISTERED MEMBERS’ SUMMARY

(KDU CADETS/DAY SCHOLARS/STUDENT OFFICERS)
Intake Cadet Category Day Scholar Student Officer Category Total
Army Navy Air Force Army Navy Air Force
Intake 1 1 4 3 0 0 0 0 8
Intake 2 9 7 3 0 0 0 0 19
Intake 3 3 1 0 0 0 0 0 4
Intake 4 3 3 0 0 0 1 0 7
Intake 5 1 2 3 0 0 0 0 6
Intake 6 9 7 6 0 0 0 0 22
Intake 7 14 7 8 0 0 0 0 29
Intake 8 13 12 7 0 0 0 0 32
Intake 9 24 18 2 0 0 0 0 44
Intake 10 4 11 1 0 0 0 0 16
Intake 11 16 5 11 0 0 0 0 32
Intake 12 19 10 6 0 0 0 0 35
Intake 13 21 18 9 0 0 0 0 48
Intake 14 12 14 4 0 0 0 0 30
Intake 15 25 11 10 0 0 0 0 46
Intake 16 20 14 12 0 0 0 0 46
Intake 17 37 17 9 0 1 0 0 64
Intake 18 18 19 10 0 0 0 0 47
Intake 19 20 28 10 0 0 0 0 58
Intake 20 14 31 6 0 0 0 0 51
Intake 21 15 26 8 0 0 0 0 49
Intake 22 33 25 8 0 0 0 0 66
Intake 23 30 12 6 0 0 0 0 48
Intake 24 36 27 7 0 0 0 0 70
Intake 25 32 18 8 0 0 0 0 58
Intake 26 43 29 22 0 0 0 0 94
Intake 27 73 47 34 0 0 0 0 154
Intake 28 61 32 12 0 0 0 0 105
Intake 29 63 41 28 8 0 0 0 140
Intake 30 127 52 34 10 1 0 0 224
Intake 31 96 54 21 19 1 1 0 192
Intake 32 147 51 11 18 1 1 1 230
Intake 33 118 63 8 16 0 0 0 205
Intake 34 193 35 16 114 0 0 1 359
Intake 35 57 23 26 115 1 0 0 222
Intake 36 40 13 23 8 0 0 0 84
Intake 37 18 1 0 2 0 0 0 21
Intake 38 5 0 4 0 0 0 0 9
Intake 39 0 0 0 0 0 0 0 0
Intake 40 0 0 0 0 0 0 0 0
Intake 41 0 0 0 4 0 0 0 4
Total 1470 788 396 314 5 3 2 2978

REGISTERED MEMBERS’ SUMMARY

OFFICER CADETS (Sri Lanka Military Academy /Sri Lanka Naval Academy / Sri Lanka Air Force Academy)
Sri lanka
Military Academy
Sri lanka
Naval Academy
Sri lanka
Air Force Academy
Total
0 0 10 10

REGISTERED MEMBERS’ SUMMARY

OTHER UNDER GRADUATE STUDENTS (MILITARY/POLICE/PRISON/CIVIL)
Army Navy Air Force Police Prison Civil Total
0 0 0 0 0 0 0

REGISTERED MEMBERS’ SUMMARY

POST GRADUATE STUDENTS (MILITARY/CIVIL)
Army Navy Air Force Police Civil Total
4 1 9 0 17 31

REGISTERED MEMBERS’ SUMMARY

(ACADEMIC/ADMIN STAFF)
Academic Staff Admin Staff Total
6 1 7